﻿
kuid							<kuid:220084:51031>
rem							"SM31_engine"
flowsize {
trainbrakepipe 						170000
epreservoirpipe 					0.1
no3pipe 						0.1
no4pipe 						0.1
auxreservoirvent 					0.1
auxreservoir_no3 					0.1
auxreservoir_trainbrakepipe 				0.1
autobrakecylindervent 					0.1
auxreservoir_autobrakecylinder 				0.1
equaliser_mainreservoir 				0.06
equaliservent 						0.06
equaliserventhandleoff 					0.1
equaliserventemergency 					0.1
no3pipevent 						1.5
no3pipe_mainreservoir 					0.1
compressor 						5
trainbrakepipe_reservoir				1
trainbrakepipevent 					0.06
no3pipe_autobrakecylinder 				0.1
epreservoirpipe_autobrakecylinder 			0.1
mainreservoir_ep 					0.1
vacuumbrakepipe 					0.1
vacuumbrakepipereleasevent 				0.1
vacuumbrakepipevent 					0.1
vacuumbrakereservoir_vacuumbrakepipe 			0.1
vacuumbrakecylinder_vacuumbrakepipe 			0.1
highspeedexhauster_vacuumbrakepipe 			0.1
}
volume {
scale 							1
trainbrakepipe 						0.2
epreservoirpipe 					0.2
no3pipe 						0.2
no4pipe 						0.2
auxreservoir 						0.0384678
autobrakecylinder					0.00969387
vacuumbrakepipe 					0
vacuumbrakereservoir 					0
vacuumbrakecylinder 					0
mainreservoir 						2.0
equaliser 						0.5
independantbrakecylinder 				0.0103239
}
pressure {
scale 							1
compressor 						0.011248
mainreservoir 						0.0081548
highspeedexhauster 					0
brakepipe 						0.00736041
brakeinitial 						0.00665741
brakefull 						0.00553261
indbrakefull 						0.00553261
trainbrakepipe_start 					0.00553261
epreservoirpipe_start 					0
no3pipe_start 						0
no4pipe_start 						0
auxreservoir_start 					0.00553261
autobrakecylinder_start 				0.00560291
vacuumbrakepipe_start 					0
vacuumbrakereservoir_start 				0
vacuumbrakecylinder_start 				0
mainreservoir_start 					0.00946941
equaliser_start 					0.00553261
independantbrakecylinder_start 				0.00560291
}
mass {
	scale						1
	fuel						32000
}
motor {
	resistance					1.5
	adhesion					2.9	
	maxvoltage					600
	maxspeed					22.2
	brakeratio					75000
	max-accel					3000
	max-decel					18000
	throttle-notches				13
	axle-count					6
	surface-area					100
	moving-friction-coefficient			0.03
	air-drag-coefficient				0.0025
}
throttle-power {
	0 {
		0					0
	}
	1 {
		0					20.3
		1.4					17.8
		2.7					12
		4.2					9.2
		5.5					7.3
		6.9					6
		8.3					5
		9.7					4.3
		11.1					3.5
		13.8					2.8
		16.6					2.2
		19.4					1.7
		22.2					1.5
		23					0
	}
	2 {
		0					40.6
		1.4					35.7
		2.7					23.6
		4.2					18.4
		5.5					14.7
		6.9					12
		8.3					10.1
		9.7					8.6
		11.1					7.2
		13.8					5.6
		16.6					4.5
		19.4					3.5
		22.2					3.1
		23					0
	}
	3 {
		0					67.7
		1.4					59.5
		2.7					39.4
		4.2					30.7
		5.5					24.5
		6.9					20.2
		8.3					16.9
		9.7					14.4
		11.1					12
		13.8					9.4
		16.6					7.5
		19.4					5.8
		22.2					5.2
		23					0
	}
	4 {
		0					96.7
		1.4					85
		2.7					56.3
		4.2					43.9
		5.5					35
		6.9					28.8
		8.3					24.2
		9.7					20.6
		11.1					17
		13.8					13.4
		16.6					10.7
		19.4					8.3
		22.2					7.4
		23					0
	}
	5 {
		0					138.2
		1.4					121.5
		2.7					80.4
		4.2					62.7
		5.5					50.2
		6.9					41.2
		8.3					34.5
		9.7					29.4
		11.1					24.3
		13.8					19.2
		16.6					15.3
		19.4					11.8
		22.2					10.6
		23					0
	}
	6 {
		0					197.4
		1.4					173.6
		2.7					114.8
		4.2					89.6
		5.5					71.7
		6.9					58.8
		8.3					49.3
		9.7					42
		11.1					34.7
		13.8					27.4
		16.6					21.8
		19.4					16.8
		22.2					15.2
		23					0
	}
	7 {
		0					282.4
		1.4					248
		2.7					164
		4.2					128
		5.5					102.4
		6.9					84
		8.3					70.4
		9.7					60
		11.1					49.6
		13.8					39.2
		16.6					31.2
		19.4					24
		22.2					21.6
		23					0
	}
	8 {
		0					353
		1.4					310
		2.7					205
		4.2					160
		5.5					128
		6.9					105
		8.3					88
		9.7					75
		11.1					62
		13.8					49
		16.6					39
		19.4					30
		22.2					27
		23					0
	}
}
category-class						"ZE"
trainz-build						2
category-era-0						"1960s"
category-era-1						"1970s"
category-era-2						"1980s"
category-era-3						"1990s"
category-era-4						"2000s"
category-region-0					"PL"
origin							"PL"
description						"SM31"silnik
asset-filename						"sm31_engine"
username						"SM31_engine"
author							"Leo45"
organisation						" "
contact-email						" "
contact-website						" "
license							" "
kind							"engine"
